Changes between Version 36 and Version 37 of Hardware/hNodes/cNodeVer3/dAssembly/cBios/aLV67C


Ignore:
Timestamp:
Dec 19, 2011, 9:52:29 PM (13 years ago)
Author:
Ilya Chigirev
Comment:

Legend:

Unmodified
Added
Removed
Modified
  • Hardware/hNodes/cNodeVer3/dAssembly/cBios/aLV67C

    v36 v37  
    1717 || '''System''' ||  ||
    1818 || 1 || LV-67C mother board ||
    19  || 1 || 270 Watt power supply (Part Number FSP270-60LE) ||
     19 || 1 || 270 Watt power supply (''Part Number FSP270-60LE'') ||
    2020 || 1 || SATA Hard drive ||
    2121 || 1 || CM3 ||
    2222 ||  || requsite cables for CM3 ||
    2323 || 1 || sata cable ||
    24  || 1 || serial cable (from cm3 to motherboard) ||
     24 || 1 || serial cable (''from cm3 to motherboard'') ||
    2525 || '''Case''' ||  ||
    26  || 1 || case Chassis (U shaped chassis) ||
    27  || 1 || rear face plate cap (Folds over the U) ||
    28  || 1 || front face plate (has cm3 punch outs, and hard dive mount holes) ||
    29  || 1 || top cover (has Circular CPU ventilation holes) ||
    30  || 1 || motherboard face plate (supplied with the motherboard) ||
     26 || 1 || case Chassis ''(U shaped chassis)'' ||
     27 || 1 || rear face plate cap ''(Folds over the U)'' ||
     28 || 1 || front face plate ''(has cm3 punch outs, and hard dive mount holes)'' ||
     29 || 1 || top cover ''(has Circular CPU ventilation holes)'' ||
     30 || 1 || motherboard face plate ''(supplied with the motherboard)'' ||
    3131 || 1 || Velcro wire strap ||
    3232 || '''Fasteners''' ||  ||
    33  || 4 || 6-32 1/2" 100 degree screws for securing the motherboard ||
    34  || 12 || 6-32 1/4" 100 degree screws for fastening the case together and [[BR]] securing the power supply to the case ||
    35  || 1 || 6-32 1/4" pan head screw for fastening the power supply. ||
    36  || 3 ||  6-32 3/16" 100 degree screws for CM mounting to chassis ||
    37  || 3 || 6-32 9/32" hex stand offs for CM mounting ||
    38  || 3 || 6-32 3/16" pan head screws for CM mounting ||
    39  || 4 || M3 5mm stand offs for hard drive mounting ||
    40  || 4 || M3 5mm screws for hard drive mounting ||
     33 || 4 || 6-32 1/2" 100 degree screws (''securing the motherboard'')|| ||
     34 || 12 || 6-32 1/4" 100 degree screws (''fastening the case together and [[BR]] securing the power supply to the case'') ||
     35 || 1 || 6-32 1/4" pan head screw (''fastening the power supply'') ||
     36 || 3 ||  6-32 3/16" 100 degree screws (''CM mounting to chassis'') ||
     37 || 3 || 6-32 9/32" hex stand offs (''CM mounting'') ||
     38 || 3 || 6-32 3/16" pan head screws (''CM mounting'') ||
     39 || 4 || M3 5mm stand offs (''hard drive mounting'') ||
     40 || 4 || M3 5mm screws (''hard drive mounting'') ||
    4141 || '''Wireless Adapters''' || ||
    4242 || 1 || minipcie Intel Wifi + Wimax 6250 card||
    4343 || 1 || pcimcia Atheros Ar5212A 802.11  a/b/g wireless card||
    4444 || 1 || minipice 1/2 height adapter ||
    45  || 2 || minipice adapter screws (supplied with adapter)||
    46  || 3 || ufl-sma pig tails (9in)||
     45 || 2 || minipice adapter screws (''supplied with adapter'')||
     46 || 3 || ufl-sma pig tails (''9in'')||
    4747[[BR]]
    4848[[BR]]